<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ka-d.net &#187; Visualization</title>
	<atom:link href="http://ka-d.net/category/visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://ka-d.net</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 01:39:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ocean of Light</title>
		<link>http://ka-d.net/ocean-of-light/</link>
		<comments>http://ka-d.net/ocean-of-light/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:13:03 +0000</pubDate>
		<dc:creator>ka-d</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://ka-d.net/?p=461</guid>
		<description><![CDATA[Finally there are videos online from the Ocean of Light ...]]></description>
		<wfw:commentRss>http://ka-d.net/ocean-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cohn Cage&#8217;s &#8220;Dialogue&#8221; &#8211; Visualization</title>
		<link>http://ka-d.net/cohn-cages-dialogue-visualization/</link>
		<comments>http://ka-d.net/cohn-cages-dialogue-visualization/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:24:11 +0000</pubDate>
		<dc:creator>ka-d</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://ka-d.net/?p=395</guid>
		<description><![CDATA[Here&#8217;s a nice visualization of John Cage&#8217;s &#8220;Dialogue&#8221;: Dialogue with ...]]></description>
		<wfw:commentRss>http://ka-d.net/cohn-cages-dialogue-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-media Promotion</title>
		<link>http://ka-d.net/cross-media-promotion/</link>
		<comments>http://ka-d.net/cross-media-promotion/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 13:04:27 +0000</pubDate>
		<dc:creator>ka-d</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://ka-d.net/?p=390</guid>
		<description><![CDATA[Here&#8217;s a nice example of cross-media promotion of SONY BRAVIA ...]]></description>
		<wfw:commentRss>http://ka-d.net/cross-media-promotion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Visualization _ noise translated</title>
		<link>http://ka-d.net/visualization-_-noise-translated/</link>
		<comments>http://ka-d.net/visualization-_-noise-translated/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 12:15:18 +0000</pubDate>
		<dc:creator>ka-d</dc:creator>
				<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://ka-d.net/?p=385</guid>
		<description><![CDATA[I am currently looking into visualizing sound and music as ...]]></description>
		<wfw:commentRss>http://ka-d.net/visualization-_-noise-translated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

