<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ka-d.net &#187; Tasks</title>
	<atom:link href="http://ka-d.net/category/tasks/feed/" rel="self" type="application/rss+xml" />
	<link>http://ka-d.net</link>
	<description></description>
	<lastBuildDate>Mon, 12 Apr 2010 21:18:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wii fit task</title>
		<link>http://ka-d.net/wii-fit-task/</link>
		<comments>http://ka-d.net/wii-fit-task/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 22:46:13 +0000</pubDate>
		<dc:creator>ka-d</dc:creator>
				<category><![CDATA[Tangible interactions]]></category>
		<category><![CDATA[Tasks]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://ka-d.net/?p=140</guid>
		<description><![CDATA[This week I have teamed up with Elisa Briones on a task centered around the Wii fit, and especially the ballance board. The task is to create an immersive experience for the wii fit using the ballance board as input. The this immersive experience can be a game, some kind of infotainment, arty-farty stuff, or [...]]]></description>
			<content:encoded><![CDATA[<p>This week I have teamed up with <a href="http://interactiveelisa.wordpress.com/" target="_blank">Elisa Briones</a> on a task centered around the Wii fit, and especially the ballance board. The task is to create an immersive experience for the wii fit using the ballance board as input. The this immersive experience can be a game, some kind of infotainment, arty-farty stuff, or basically anything we want. Our main restrictions are (besides time of course) that we have to paper prototype our concept in some way, and that we are to use evidencing as a means of presenting the concept at the end of the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://ka-d.net/wii-fit-task/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tikitag task</title>
		<link>http://ka-d.net/the-tikitag-task/</link>
		<comments>http://ka-d.net/the-tikitag-task/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 13:32:14 +0000</pubDate>
		<dc:creator>ka-d</dc:creator>
				<category><![CDATA[Tangible interactions]]></category>
		<category><![CDATA[Tasks]]></category>

		<guid isPermaLink="false">http://ka-d.net/?p=116</guid>
		<description><![CDATA[This week we&#8217;ve been working on the relationship between physical objects and the RFID technology. The task was to create objects with the RFID reader and tags embedded, exploring different possible interfaces. We worked with Tikitag, to quickly make more or less working prototypes. The tutors were Timo Arnall and Einar Sneve Martinussen of the [...]]]></description>
			<content:encoded><![CDATA[<p>This week we&#8217;ve been working on the relationship between physical objects and the RFID technology. The task was to create objects with the RFID reader and tags embedded, exploring different possible interfaces. We worked with <a href="http://www.tikitag.com/" target="_blank">Tikitag</a>, to quickly make more or less working prototypes. The tutors were Timo Arnall and Einar Sneve Martinussen of the <a href="http://www.nearfield.org/" target="_blank">Touch Project</a>. I worked together with <a href="http://blogglanuza.blogspot.com/" target="_blank">Erik Lanuza</a> and <a href="http://tangiblix.blogspot.com/" target="_blank">Peder Torget</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ka-d.net/the-tikitag-task/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
